| Measurement ranges | |
| Pressure measuring ranges | 0-4 m, 0-10 m, 0-20 m, 0-40 m, 0-100 m Water column |
| Pressure resolution | 0.01 % FS |
| Pressure accuracy | ±0.05 % FS |
| Long-term stability | ±0.1 % / year FS |
| Temperature measuring range | –25 °C +70 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ± 0.5 °C; higher accuracy optionally avail. |
| Power supply | 2 x 1.5 V C Alkaline cells or Lithium cells, 3.6 V/13 Ah or Lithium cells, 3.6 V/26 Ah |
| Battery life @ 1 h measurement interval & one transmission per week | |
| Lithium-battery(DD): | approx. 10 years |
| Alkaline batteries(CC): | approx. 2 years |
| Modem | GSM Standard 850/900 MHz/ 1800/1900 MHz, GSM (quad band), GPRS |
| Antenna | Built-in, weather-proof, external antenna optionally available |
| Interface at site | Infrared (IrDA) |
| Memory | 4 MB, approx. 500,000 measured values |
| Sampling/storage interval | 5 seconds … 24 hours |
| Installation | In observation wells from 2' on |
| | incl. adapter plates for OTT top caps: 3', 4', 6' |
| | Multi-purpose suspension bracket available as an accessory |
| Operating temperature | -30 °C … + 85 °C |
| Storage temperature | -40 °C … + 85 °C |
| Dimensions L x Ø | |
| Communication unit | 522 mm x 50 mm |
| Probe | 195 mm x 22 mm |
| System length | |
(Cable length incl. communication unit and pressure probe) | 1.5 … 200 m ± 0.25 m |
| Material | |
| Communication unit | Aluminium, PA-GF |
| Sonde | Stainless steel (DIN 1.4539, 904 L ) |
| Weight | |
| Communication unit (w/o. batteries) | approx. 0.720 kg |
| Probe | approx. 0.300 kg |
| Type of protection | |
| Communication unit | IP 67 |
| Probe | IP 68 |
| EMC limits | According to EG 204/108/EG, ETSI EN 301 486-1/-7, EN 61326-1 FCC approved |